
VEGA CNC – AOI Machine
- Accuracy ± 5µm
- Scan time 35 seconds per piece (15.7” X 7”)
- Maximum pane thickness, .236”
- Minimum hole diameter .004”
- Working area 25.5” x 4”
- Lighting is programable; top and bottom
- Program Excellon and S&M
- All copper foil types inspected
- Inspection functions include accuracy, hole size missing holes, blocked holes
- SPC analysis includes bit map and distribution diagrams
- LxWxH -81” x 59” x 80”
|
|
AOI (Automated Optics Inspection) |
CIS (Contact Image Sensor) |
| Base construction | Granite | Granite |
| Drives | Linear Motor | Linear Motor |
| Accuracy – hole | ±5µm | ±5µm |
| Scan time (15.7” x 15.7”) | 35 seconds/piece | 15 seconds/piece |
| Maximum panel thickness | .236” | .236” |
| Minimum hole diameter | .002” | .004” |
| Working area | 25.5” x 29.4” | 25.5” X 29.4” |
| Lighting programable – top/bottom | Yes | Yes |
| Reference source | Excellon II | Excellon II |
| Material inspected | All copper foil types | All copper foil types |
| Operating system | Windows XP or higher | Windows XP or higher |
| Inspection functions: | ||
| Hole diameter | Yes | Yes |
| Drilling accuracy | Yes | Yes |
| Missing hole | Yes | Yes |
| SPC analysis | ||
| Target diagram | Yes | Yes |
| Vector diagram | Yes | Yes |
| Target statistical analysis | Yes | Yes |
| Calculate Ca, Cp, Cpk | Yes | Yes |
| Tool analysis | Yes | Yes |
| Power requirement | AC 220V 50/60 HZ 3KVA | AC 220V 50/60 HZ 3KVA |
| Air pressure | 5 bar | 5 bar |
| Dimensions (L x W x H ) | 71” x 80” x 70” | 71” x 80” x 70” |
| Weight | 2640 lbs. | 2640 lbs. |
