| Parameter Recommendations | RPM Max | Drill or Router Recommendations |
| Parameter Routing in General | N/A | N/A |
| Parameter Routing FR4 60K | 60,000 | 1700, 1200 |
| Parameter Routing FR4 80K | 80,000 | 1700, 1200 |
| Laminates With Fillers | ||
| Drilling Laminates with Fillers and Halogen-Free | 200,000 | 1640, 1638, 1835, 1534 |
| Routing Laminates with Fillers and Halogen-Free | 115,000 | 1200, 1700 |
| Halogen-Free Materials | ||
| Drilling Laminates with Fillers and Halogen-Free | 200,000 | 1640, 1638, 1835, 1534 |
| Routing Laminates with Fillers and Halogen-Free | 115,000 | 1700 |
| High Tg Laminates | ||
| Drilling Laminates with Fillers and Halogen-Free | 200,000 | 1640, 1638,1835, 1534 |
| Routing Laminates with Fillers and Halogen-Free | 115,000 | 1200,1700 |
| Laminates With Ceramic Fillers | ||
| Drilling Laminates with Ceramic Fillers | 125,000 | 1640, 1638, 1835, 1534 |
| Routing Laminates with Ceramic Fillers | 96,000 | 1750 |
| IMS | ||
| Drilling IMS | 80,000 | 1640, 1638, 1835, 1534 |
| Drilling IMS | 200,000 | 1640, 1638, 1835, 1534 |
| Routing IMS | 106,000 | 1322/28 – inner and outer countours |
| Threading IMS | N/A | 1940 |
| Scoring | ||
| V-groove | up to 60,000* | 138x |
| Depaneling | ||
| Depaneling | up to 60,000* | 1200, 1700, 1750 (down cut) |
| Non-Ferrous Metals | ||
| Drilling IMS | 80,000 | 1640, 1638, 1835, 1534 |
| Drilling IMS | 200,000 | 1640, 1638, 1835, 1534 |
| Routing IMS | 106,000 | 1322/28 – inner and outer countours |
| Threading IMS | N/A | 1940 |
| CFRP/GRP/ PCB Solder Pallets | ||
| Drilling mechanical processing or CFRP and GRP (Durostone®, Roedurtherm) | N/A | 1640, 1638, 1835, 1534 |
| Routing mechanical processing or CFRP and GRP (Durostone®, Roedurtherm) | 40,000 | 1250 |
| Drilling mechanical processing of PCB solder pallets (Durostone®, Roedurtherm) | N/A | 1640, 1638, 1835, 1534 |
| Routing mechanical processing of PCB solder pallets (Durostone®, Roedurtherm) | 40,000 | 1250 |
| Technical Ceramics | ||
| Drilling Technical Ceramics | N/A | 1640, 1625, 1835, 1534 |
| Routing Technical Ceramics | N/A | 1322/28, 138x |
| Threading Technical Ceramics | N/A | 190x |
2020-06-25
